Designation | Material of bearing ball | Dimensioning | Sealing felt | Load bearing capacity (kg) | ||||||||
Ø D1 (mm) | Ø D2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | H4 (mm) | L1xL1 (mm) | L2xL2 (mm) | Ø D5 (mm) | ||||
Tolerances | +/- 0,1 | +/- 0,2 | +/- 0,1 | +/- 0,1 | +/- 0,2 | |||||||
Solid ball caster / ball transfer units with head flange, gunmetal-finished | ||||||||||||
012.500 | Tool steel | 12,7 | 23,8 | 24,9 | 11,2 | 3,5 | 3,2 | dm 44,5 | dm 34,8 | 3,6 | no | 80 |
025.500 | 25,4 | 44,5 | 41,4 | 10,6 | 5,6 | 5,0 | 57,2 | 44,5 | 5,5 | yes | 150 | |
025.500b | 25,4 | 50,8 | 45,5 | 13,1 | 6,1 | 7,0 | 76,2 | 57,9 | 6,6 | yes | 350 | |
038.500 | 38,1 | 60,0 | 61,5 | 23,0 | 13,0 | 10,0 | 76,2 | 57,9 | 6,6 | yes | 1.000 | |
050.500 | 50,8 | 101,6 | 98,4 | 33,3 | 14,3 | 19,0 | 127,0 | 101,6 | 11,0 | yes | 2.000 | |
076.500 | 76,2 | 160 | 145 | 36 | 21 | 15 | 175,0 | 145,0 | 12,1 | yes | 4.500 |
This Schulz ball caster / ball transfer unit consists of a casing, a top cover and a bearing cap as solid turned parts, a head flange, a bearing ball and several support balls.
The spacing is calculated by dividing the shortest edge length of the object to be transported by 3.5.
Casing: Steel gunmetal-finished, black
Deckel: Steel gunmetal-finished, black
Tragpilz: Stahl tempered
Support balls: Tool steel (tempered), Stainless steel (tempered)
Bearing ball: Tool steel (tempered), Stainless steel (tempered)
Temperature range from -30°C to +100°C
Conveyance velocity of up to 2,0 m/s.
Dynamic load rating up to max. 2.000 kg.
For downloads please have a look to www.Kugelrollen.de!
In order to display and read the 3D PDF, you will need Acrobat Reader with an activated 3D function! Subject to technical changes and errors excepted!
Designation | Material of bearing ball | Dimensioning | Sealing felt | Load bearing capacity (kg) | |||||||
Ø D1 (mm) | Ø D2 (mm) | H1 (mm) | H3 (mm) | H4 (mm) | L1xL1 (mm) | L2xL2 (mm) | Ø D5 (mm) | ||||
Tolerances | +/- 0,1 | +/- 0,1 | +/- 0,1 | +/- 0,2 | |||||||
Solid ball caster / ball transfer units with base flange, gunmetal-finished | |||||||||||
012.501 | Tool steel | 12,700 | 23,8 | 22,6 | 3,5 | 3,2 | dm 44,5 | dm 34,8 | 3,6 | no | 80 |
025.501 | 25,400 | 44,5 | 41,4 | 5,6 | 5 | 57,2 | 44,5 | 5,5 | yes | 150 | |
025.501b | 25,400 | 50,8 | 45,5 | 6,1 | 7 | 76,2 | 57,9 | 6,6 | yes | 350 | |
038.501 | 38,100 | 60 | 61,5 | 13 | 10 | 76,2 | 57,9 | 6,6 | yes | 1.000 | |
050.501 | 50,800 | 101,6 | 98,4 | 14,3 | 10 | 127 | 101,6 | 11 | yes | 2.000 | |
076.501 | 76,200 | 160 | 145 | 21 | 15 | 175 | 145 | 12,1 | yes | 4.500 |
This Schulz ball caster / ball transfer unit consists of a casing, a top cover and a bearing cap as solid turned parts, a base flange, a bearing ball and several support balls.
The spacing is calculated by dividing the shortest edge length of the object to be transported by 3.5.
Casing: gunmetal-finished steel, black
Top cover: gunmetal-finished steel, black
Bearing cap: tempered steel
Support balls: Tool steel (tempered), Stainless steel (tempered)
Bearing ball: Tool steel (tempered), Stainless steel (tempered)
Temperature range from -30°C to +100°C
Conveyance velocity of up to 2,0 m/s.
Dynamic load rating up to max. 2.000 kg.
For downloads please have a look to www.Kugelrollen.de!
In order to display and read the 3D PDF, you will need Acrobat Reader with an activated 3D function! Subject to technical changes and errors excepted!
Designation | Material of bearing ball | Dimensioning | Sealing felt | Load bearing capacity (kg) | |||
Ø D1 (mm) | Ø D2 (mm) | H1 (mm) | H3 (mm) | ||||
Tolerances | +/- 0,1 | +/- 0,1 | +/- 0,1 | ||||
Solid ball caster / ball transfer units without flange, gunmetal-finished | |||||||
025.503 | Tool steel | 25,400 | 44,5 | 41,4 | 5,6 | yes | 150 |
025.503b | 25,400 | 50,8 | 44,7 | 6,1 | yes | 350 | |
038.503 | 38,100 | 60 | 61,5 | 13 | yes | 1.000 | |
050.503 | 50,800 | 101,6 | 98,4 | 14,3 | yes | 2.000 | |
076.503 | 76,200 | 160 | 145 | 21 | yes | 4.500 |
This Schulz ball caster / ball transfer unit consists of a casing, a top cover and a bearing cap as solid turned parts, a base flange, a bearing ball and several support balls.
The spacing is calculated by dividing the shortest edge length of the object to be transported by 3.5.
Casing: gunmetal-finished steel, black
Top cover: gunmetal-finished steel, black
Bearing cap: tempered steel
Support balls: Tool steel (tempered), Stainless steel (tempered)
Bearing ball: Tool steel (tempered), Stainless steel (tempered)
Temperature range from -30°C to +100°C
Conveyance velocity of up to 2,0 m/s.
Dynamic load rating up to max. 2.000 kg.
For downloads please have a look to www.Kugelrollen.de!
In order to display and read the 3D PDF, you will need Acrobat Reader with an activated 3D function! Subject to technical changes and errors excepted!
Designation | Material of bearing ball | Dimensioning | Sealing felt | Load bearing capacity (kg) | |||||||
Ø D1 (mm) | Ø D2 (mm) | H1 (mm) | H2 (mm) | H3 (mm) | SW (mm) | Ø D6 (mm) | L3 (mm) | ||||
Tolerances | +/- 0,1 | +/- 0,1 | +/- 0,1 | +/- 0,1 | |||||||
Solid ball caster / ball transfer units without flange and with threaded pin, gunmetal-finished | |||||||||||
025.504 | Tool steel | 25,400 | 44,5 | 72,4 | 48,3 | 5,6 | 19 | M12 | 24,1 | yes | 150 |
025.504b | 25,400 | 50,8 | 77 | 51,3 | 6,1 | 19 | M12 | 25,7 | yes | 350 | |
038.504 | 38,100 | 60 | 114,3 | 73,5 | 13 | 30 | M20 | 40,8 | yes | 1.000 | |
050.504 | 50,800 | 101,6 | 163,3 | 113,4 | 14,3 | 36 | M24 | 50 | yes | 2.000 |
This Schulz ball caster / ball transfer unit consists of a casing with threaded pin, a top cover and a bearing cap as solid turned parts, a bearing ball and several support balls.
The spacing is calculated by dividing the shortest edge length of the object to be transported by 3.5.
Casing: gunmetal-finished steel, black
Top cover: gunmetal-finished steel, black
Bearing cap: tempered steel
Support balls: Tool steel (tempered), Stainless steel (tempered)
Bearing ball: Tool steel (tempered), Stainless steel (tempered)
Temperature range from -30°C to +100°C
Conveyance velocity of up to 2,0 m/s.
Dynamic load rating up to max. 2.000 kg.
For downloads please have a look to www.Kugelrollen.de!
In order to display and read the 3D PDF, you will need Acrobat Reader with an activated 3D function! Subject to technical changes and errors excepted!